| Attachment | Size |
|---|---|
| Anchorage Homeless Chart-ANC 2008.pdf | 30.23 KB |
| eAHAR_Reports_LocalReports.pdf | 1.04 MB |
| Preliminary Anchorage PIT Count for 2009-01-27 with Percents.pdf | 10.24 KB |
| PHC 5 Participant Profile and Needs Final Reports.pdf | 17.23 KB |
| Attachment | Size |
|---|---|
| Anchorage Homeless Chart-ANC 2008.pdf | 30.23 KB |
| eAHAR_Reports_LocalReports.pdf | 1.04 MB |
| Preliminary Anchorage PIT Count for 2009-01-27 with Percents.pdf | 10.24 KB |
| PHC 5 Participant Profile and Needs Final Reports.pdf | 17.23 KB |

Trendsetters was the recipient of ACH's first Spirit of Community Award.
The mission of the Anchorage Coalition on Homelessness is to be a network of businesses, non-profits and community members who provide a continuum of support to prevent homelessness and connect the homeless to safe, secure and affordable housing.